800 meters (SQS: 2:00.23/1:59.63) Number of Acceptances: 20
Here it is! The first list of official state rankings!
*If you are having difficulty viewing the list on the mobile version, my best advice is just flip
your orientation to landscape and that will pretty much fix it. It should look cleanest on a laptop or tablet. Sorry for not being tech savvy*
My initial thoughts:
-There aren't nearly as many scratches as I thought there would be, but the cutoff still sits above 2:00 for now. With two weeks left, I think we'll see this get down to our typical 1:59.4-1:59.8 range.
-I scratched the LaSalle and Twin Valley guys because I just see them putting all their focus on the DMR, even though the double is doable. I see guys like Eissler, Fehrman, and Zeh all doubling back from the 4x8 which is much earlier in the day.
-I was excited to see Dabi Chanez dip under 2:00 earlier this week at the Armory. He's a name who I think has a lot of raw speed (see Bensalem 4x4) and could keep that first heat really honest.
Rank Name School Time Converted Date Scratch?
1 David Endres Central Bucks East 1:55.19B 1:55.19 1/26/2019
2 Matt Eissler Pennridge 1:55.48B 1:55.48 1/26/2019
3 Seth Ketler Seneca Valley 1:56.24O 1:56.24 2/2/2019
4 Jonah Hoey Bishop Shanahan 1:56.38B 1:56.38 12/28/2018
5 Ethan Zeh Radnor 1:56.67B 1:56.67 1/26/2019
6 Eric Albright Garnet Valley 1:56.86B 1:56.86 1/26/2019
7 Jarrett Zelinksy HG Prep 1:57.39B 1:57.39 1/26/2019
8 Collin Ochs CR South 1:58.13 1:57.53 12/22/2018
9 Luke Fehrman CB West 1:57.69B 1:57.69 1/26/2019
10 Dylan Servis Twin Valley 1:57.95B 1:57.95 1/26/2019 Y
11 Jonah Powell Grove City 1:58.35O 1:58.35 2/2/2019 Y
12 Brendan Campbell Haverford 1:58.88B 1:58.88 1/26/2019 Y
13 CJ Thimons Highlands 1:59.02O 1:59.02 1/5/2019
14 Ricky Raup Saint Joseph's Prep 1:59.75 1:59.15 1/5/2019
15 Trey Hill Twin Valley 1:59.37B 1:59.37 1/26/2019 Y
16 Mac Costonis LaSalle 1:59.52B 1:59.52 1/26/2019 Y
17 Elias Zajicek Chartiers Valley 1:59.57O 1:59.57 2/2/2019
18 Zach Decarmine State College 2:00.33 1:59.73 1/27/2019
19 Dabi Chanez Bensalem 1:59.84B 1:59.84 2/4/2019
20 Chris Hess Upper Saint Clair 1:59.88O 1:59.88 2/2/2019
21 Joey Power Spring Ford 2:00.70 2:00.10 1/6/2019
22 Ryan Doherty Bishop Shanahan 2:00.12B 2:00.12 2/4/2019
23 Kevin Haas Blue Mountain 2:00.14B 2:00.14 1/5/2019
24 Jack Balick Abington Friends 2:00.93 2:00.33 2/2/2019
25 Josiah Taylor Wyomissing Area 2:00.40B 2:00.40 1/5/2019
26 Tyler Wirth Wallenpaupack 2:01.40 2:00.80 1/4/2019 Y
27 Luke O'Malley Radnor 2:01.41 2:00.81 2/2/2019 Y
28 Michael Eastmond LaSalle 2:00.91B 2:00.91 1/26/2019 Y
Good move scratching Twin Valley. They seem like they would be better off doubling the relays.
ReplyDeleteThe 800m entries for the TFCAofGP meet are stacked.
ReplyDelete