Hey all! Here is the next event cutoffs for our state meet in just a few short weeks! Having just finished this list, I did go in and adjust for Chayce Macknair's really solid 4:23 last night at State College. With a pretty empty day tomorrow, my hope is to have the 3k, 4x8, and DMR out tomorrow as well. If you get a chance to read them, understand that they're likely changing very quickly with the Carnival and other meets going down tomorrow. Best of luck to everybody who is fighting for one of these last spots as we enter the postseason!
Mile (SQS: 4:32.43/4:31.73) Number of acceptances: 20
Quick takeaways:
-Over the past few years, we've seen a ridiculous amount of scratches in the mile, because people can get pulled away from really any of the other four distance events. Now that I'm the one making the lists, I realized how hard it was to call out who is scratching and who is running.
-I see Zeh opting for a relay/800 double, while I think Miller takes his talents to the 3000
-Lewin and Tomov are guys who could very well double, but are both on relays with potential to win gold, so my guess is both opt out
-Pretty much the same thought process for Chamoun and Sieberlich
-Kuhn is a toughie. I think he has the potential to be a major darkhorse, but with a sub 9 3000 and a sub 8:10 4x8, my guess is he scratches
-Truthfully, there's actually a slight chance that this list falls back a couple spots. My guess is because we haven't seen a massive DMR yet out west, a lot of those teams are going to absolutely load up this weekend. I didn't scratch a single Seneca Valley (Ketler was, but he could go either way if they do go open events), Greensburg Salem, Mount Lebanon, or North Allegheny guy, which makes up 8 names on the list. One quick race this weekend could end up scratching 5 or so more guys off this list.
Rank Name School Time Converted Date Scratch?
1 Tyler Shue Ephrata 4:20.76B 4:20.76 1/19/2019
2 Tyler Wirth Wallenpaupack 4:21.62B 4:21.62 1/19/2019
3 Vincent Twomey LaSalle 4:21.88B 4:21.88 1/26/2019
4 Jonah Powell Grove City 4:22.87O 4:22.87 1/25/2019
5 Chayce Macknair Mifflin County 4:23.41B 4:23.41 2/7/2019
6 Ethan Zeh Radnor 4:23.45B 4:23.45 1/5/2019 Y
7 Cameron Binda Greensburg Salem 4:23.82O 4:23.82 2/2/2019
8 Jack Miller Jenkintown 4:24.07B 4:24.07 1/26/2019 Y
9 Patrick Anderson Mount Lebanon 4:24.12O 4:24.12 1/25/2019
10 Josh Lewin West Chester East 4:24.31B 4:24.31 1/12/2019 Y
11 Aidan Tomov Haverford 4:25.32B 4:25.32 1/26/2019 Y
12 Dylan Binda Greensburg Salem 4:25.68O 4:25.68 2/2/2019
13 Jack Seiberlich LaSalle 4:26.03B 4:26.03 1/26/2019 Y
14 Joe Chamoun Downingtown West 4:26.13B 4:26.13 1/26/2019 Y
15 Ben Kuhn Wyomissing Area 4:26.96 4:26.26 12/22/2018 Y
16 Jonah Hoey Bishop Shanahan 4:26.41B 4:26.41 2/4/2019
17 Zachary Kinne North Allegheny 4:26.66O 4:26.66 1/25/2019
18 Nate Grucelski Conestoga Valley 4:27.65B 4:27.65 1/5/2019
19 Collin Ochs Council Rock South 4:28.47 4:27.77 1/26/2019 Y
20 Mark Brown Greensburg Salem 4:27.90O 4:27.90 2/2/2019
21 Cole Walker Unionville 4:28.83 4:28.13 12/8/2018
22 Connor Shields Warwick 4:29.03 4:28.33 1/26/2019
23 Christian McComb Boyertown 4:29.56 4:28.86 12/8/2018
24 Seth Ketler Seneca Valley 4:29.30B 4:29.30 1/19/2019 Y
25 Sam Owori Seneca Valley 4:29.36B 4:29.36 1/19/2019
26 Brayden Harris Mifflin County 4:29.44B 4:29.44 1/5/2019 Y
27 Frank Brown Radnor 4:29.50B 4:29.50 1/5/2019 Y
28 Connor Volk-Klos Seneca Valley 4:29.59O 4:29.59 1/25/2019
29 Jack Wisner Carlisle 4:30.71 4:30.01 1/27/2019
30 Alex Shaw Upper Saint Clair 4:30.13O 4:30.13 2/2/2019
Mile times are super weak this year let's go guys.
ReplyDelete